| Manufacturer | Size of the vulcanisation surface in mm | Quantity | Type |
|---|---|---|---|
| Maplan | 300 x 400 | 1 | IM (C-frame) |
| Maplan | 400 x 400 | 1 | IM (C-frame) |
| Rucks | 600 x 600 | 5 | CM/TM |
| Rucks | 800 x 800 | 1 | CM/TM |
| Manufacturer | Diameter x effective length (mm) | Heating |
|---|---|---|
| Engelke | 450 × 10,000 | Steam-heated |
| Engelke | 1,400 × 3,000 | Steam-heated |
| Manufacturer | Diameter x width (mm) |
|---|---|
| Dewik | 300 x 600 |
| Manufacturer | Dimension | Pen | Vacuum |
|---|---|---|---|
| Rubik's | 45 mm | - | - |
| Rubik's | 60 mm | X | X |
| Bersdorf | 90 mm | X | X |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information